Wood-Destroying Insect (Termite) Report - if included with home inspection | $100 |
Stand-alone Wood-Destroying Insect Report | $150 |
Irrigation (Sprinkler) System | $50 |
Pool | $100 |
Stand Alone Hot Tub | $60 |
Duplex | add $200 to sq ft pricing |
4-plex | add $250 to sq ft pricing |
Pre-Drywall/Framing Inspection (New Construction) | |
Up to 2500 square feet | $250 |
Above 2500 square feet | $300 |
Commercial and Apartment complexes, please call for quote |
Size in square feet | Price* |
---|---|
0-1499 | $380 |
1500-1999 | $400 |
2000-2499 | $450 |
2500-2999 | $500 |
3000-3499 | $550 |
3500-3999 | $575 |
4000-4499 | $675 |
4500-4999 | $775 |
5000-5999 | $975 |
6000-6999 | $1400 |
7000-7999 | $1600 |
*Add $100 to above pricing if foundation is pier and beam. |
Call or text to Schedule Your Inspection Today – (512) 426-6328